2.36 Acres Located in Lynn Creek Estates. Very close to Buck Lake with views of the Lake! Taxes to be verified. (id:47201)
| MLS® Number | A2135764 |
| Property Type | Vacant Land |
| Plan | 2322432 |
| Age | Age Is Unknown |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Size Irregular | 2.36 |
| Size Total | 2.36 Ac|2 - 4.99 Acres |
| Size Total Text | 2.36 Ac|2 - 4.99 Acres |
| Zoning Description | Ag |
https://www.realtor.ca/real-estate/26951432/lot-15-465011-rge-rd-64-buck-lake