2.18 acres in Lynn Creek Estates. Very close to Buck Lake with views of the Lake! Power and Gas are at the property line. Taxes to be verified. (id:47201)
| MLS® Number | A2135566 |
| Property Type | Vacant Land |
| Plan | 1221484 |
| Age | Age Is Unknown |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Size Irregular | 2.18 |
| Size Total | 2.18 Ac|2 - 4.99 Acres |
| Size Total Text | 2.18 Ac|2 - 4.99 Acres |
| Zoning Description | Cr |
https://www.realtor.ca/real-estate/26949956/lot-1-465011-rge-rd-64-buck-lake