NEW CONSTRUCTION BUNGALOW SEMI IN DIEPPE WITH ATTACHED GARAGE AND FULLY FINISHED BASEMENT WITH POTENTIAL FOR IN-LAW SUITE AND SIDE DOOR! The main floor offers a spacious entry, an OPEN CONCEPT LIVING AREA with well appointed kitchen featuring a LARGE ISLAND, FLOOR TO CEILING CABINETRY AND QUARTZ COUNTERTOPS, From the living room, the patio door leads to the back deck with privacy wall where you can enjoy the PRIVATE BACKYARD. The well appointed primary bedroom includes double closets and full ensuite with double vanity and spacious shower. Front bedroom, 4 PC bathroom and separate laundry room complete this level. The lower level features HUGE FAMILY ROOM with built in bar area, two ADDITIONAL bedrooms and full 5PC bathroom with double vanity. Extras include ENGINEERED hardwood and ceramic throughout, mini split heat pump, paved, landscaped, stone facade and 8 year new home warranty. Located on the sought-after BEAU DOMAINE street, this TURN KEY home is within walking distance to Ecole Anna Malenfant and within easy access to major highways, airport, daycares, walking trails and many other amenities. READY for OCCUPANCY and QUICK CLOSING AVAILABLE. Call to view! (id:47201)
2:00 pm
Ends at:4:00 pm
Hosted by Marc-André Arsenault.
| MLS® Number | M161326 |
| Property Type | Single Family |
| Features | Cul-de-sac, Balcony/deck/patio |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Laminate, Porcelain Tile, Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1324 Sqft |
| Total Finished Area | 2564 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 406 |
| Size Total | 406 M2 |
| Size Total Text | 406 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 15'10'' x 12'8'' | ||
| Basement | Storage | 9'6'' x 109' | ||
| Basement | 5pc Bathroom | 9'6'' x 8'4'' | ||
| Basement | Bedroom | 10'6'' x 11'1'' | ||
| Basement | Bedroom | 13'6'' x 13'8'' | ||
| Basement | Family Room | 12'8'' x 16'2'' | ||
| Main Level | Laundry Room | 5'6'' x 5'5'' | ||
| Main Level | 4pc Bathroom | 9'7'' x 5'11'' | ||
| Main Level | Bedroom | 9'11'' x 11'10'' | ||
| Main Level | Other | 7'9'' x 9'10'' | ||
| Main Level | Bedroom | 13'6'' x 11'3'' | ||
| Main Level | Living Room | 13'6'' x 13'8'' | ||
| Main Level | Kitchen/dining Room | 12'6'' x 17'2'' |
https://www.realtor.ca/real-estate/27236347/61-beau-domaine-court-dieppe