Maintenance,
$380.59 MonthlyCorner unit facing the Park in Yorkson Creek. Beautiful top floor corner suite w/ vaulted ceilings, faces west w/completely unobstructed views! Capture beautiful sunsets & views of the Northshore mountains from the HUGE wrap around deck. This bright and sunny 2 bdrm,2 bthrm and den has Mountain views from both bdrms. It also features a soaring 16'ceiling in the lvgrm, 9'throughout the open concept, w/laminate and tile floors. Kitchen has SS appliances & granite countertops, as well as a breakfast island w/room for seating. Large mst bedroom w/ A/C, double closets & 5pce ensuite. Heated bthrm floors. Bonus 2-5x5 parking spots side by side,#11 is long w/ storage locker in front & close to elevator. Rentals & pets are allowed. Centrally located, schools, shopping, HWY 1 & Event center. (id:47201)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R2934004 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 12 Years |
| Amenities | Air Conditioning, Exercise Centre, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Stories Total | 4 |
| Size Interior | 951 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/27520808/403-8328-207a-street-langley