Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$433.66 MonthlySouth west facing corner unit in 55+ building located in the heart of West Kelowna, close to grocery store, banks, gyms, trails and the lake. New appliances and new A/C unit makes this place move in ready! (id:47201)
| MLS® Number | 10320934 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Leisure Terrace |
| Community Features | Adult Oriented, Seniors Oriented |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric |
| Constructed Date | 1990 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Linoleum, Tile |
| Heating Fuel | Other |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1061 Sqft |
| Type | Apartment |
| Utility Water | Irrigation District |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 7'8'' x 4'9'' | ||
| Main Level | Bedroom | 16'9'' x 9'6'' | ||
| Main Level | Full Ensuite Bathroom | 15'0'' x 4'6'' | ||
| Main Level | Primary Bedroom | 13'6'' x 11'5'' | ||
| Main Level | Living Room | 17'3'' x 10'5'' | ||
| Main Level | Kitchen | 12'1'' x 7'9'' |
https://www.realtor.ca/real-estate/27248424/3815-brown-road-unit-210-west-kelowna-westbank-centre