OPEN HOUSE SATURDAY 2PM - 4PM..ENJOY THE HOLIDAYS IN YOUR NEW HOME! LOCATION! LOCATION! Welcome to 28 Kensington Drive - Off Hillcrest Dr - charming, spacious climate controlled - HEAT & AIR CONDITIONING - BUNGALOW - located in Moncton's Popular Old West End. Just steps to Jones Lake, close to Centennial Park, the downtown Avenir Center, restaurants, Schools, St Bernadette ( M-5) Bessborough (K-5) Wabanaki (6-8) MacNaughton High (9-12) minutes to many business colleges including Oultons Business College. Main floor: Lots of character & hardwood floors! Livingroom with fireplace (natural gas disconnected) dining room, kitchen w lots cabinets & built in dishwasher. 2 good sized main floor bedrooms, 4pc bath, family room with SUNROOM FEEL overlooking the quiet backyard. Basement/Lower Level; Hobby room or Multi-purpose room, lots of unfinished space. Heat pump/ provides affordable heat and air conditioning.... 200 amp electric panel. laundry area, storage. There is a separate basement under the main floor family room - from the back deck go down the stairs -there is a door on the right. THIS IS A HOME YOU CAN MAKE YOUR OWN! Enjoy the fabulous neighborhood, walk around Jones lake. Great Opportunity with the fabulous location to make this your dream home. Property Taxes: $3024.92. (2024) Square footage is calculated from interior measurements. This is an estate sale - there is no residential property disclosure statement. MAKE AN OFFER! (id:47201)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB108293 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1950 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Colour Loc |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1263 Sqft |
| Total Finished Area | 1458 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Hobby Room | 15' x 12' | ||
| Basement | Cold Room | X | ||
| Basement | Utility Room | X | ||
| Basement | Laundry Room | X | ||
| Main Level | Family Room | 10' x 24' | ||
| Main Level | Bedroom | 9' x 14' | ||
| Main Level | Bedroom | 11' x 14' | ||
| Main Level | 4pc Bathroom | 8' x 10' | ||
| Main Level | Kitchen | 9' x 13' | ||
| Main Level | Dining Room | 13' x 9' | ||
| Main Level | Living Room | 14' x 16' |
https://www.realtor.ca/real-estate/27572385/28-kensington-moncton