This beautiful Capilano floorplan home, located in the serene Pineridge Mountain area, offers a perfect blend of elegance & practicality. Built by Statesman, this home features a generous layout & high-quality finishes. You are welcomed by an abundance of natural light streaming through the large windows. A spacious Main Floor Bedroom, complete with a walk-in closet, provides the perfect space for guests. There is ample storage for outdoor gear, along with access to a finished garage. Upstairs, the home opens up into an OPEN CONCEPT layout. The kitchen is a CHEF'S dream, featuring a walk-in pantry, a s/s appliance package, white cabinetry & a large island. The living room & adjoining dining area create a comfortable space, with direct access to a large front covered upper deck, perfect for relaxing in a peaceful setting. The STUNNING MAIN floor primary suite is generously sized to accommodate a king-size bed & includes a walk-in closet. The ensuite features a walk-in shower with a window that frames beautiful views of the towering trees. The second bedroom with a walk-in closet plus a a 4pc bath with a deep soaker tub. The main flr also includes a spacious laundry rm with a sink, cabinetry & front-load washer & dryer. The home showcases a pleasing color palette and luxury plank flooring throughout, with carpet reserved for the bdrms. The exterior is designed for low maintenance featuring Hardie board and xeriscape landscaping. Additional features include a NEW HOME warranty and an HOA fee of $70.00 per month. (id:47201)
12:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:5:00 pm
| MLS® Number | 2478738 |
| Property Type | Single Family |
| Community Name | Invermere |
| Community Features | Rentals Allowed With Restrictions, Pets Allowed |
| Features | Other, Central Island, Private Yard |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | See Remarks (finished) |
| Constructed Date | 2024 |
| Construction Material | Wood Frame |
| Cooling Type | Heat Pump |
| Exterior Finish | Composite Siding, Stone |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 2346 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Acreage | No |
| Size Irregular | 7765 |
| Size Total | 7765 Sqft |
| Size Total Text | 7765 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11'11 x 11 | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Utility Room | 10'7 x 8'7 | ||
| Main Level | Living Room | 18'8 x 15 | ||
| Main Level | Kitchen | 16'6 x 15'6 | ||
| Main Level | Dining Room | 14'11 x 8 | ||
| Main Level | Dining Room | 14'11 x 8 | ||
| Main Level | Dining Nook | 8'7 x 6'3 | ||
| Main Level | Den | 10'1 x 7'10 | ||
| Main Level | Primary Bedroom | 16'11 x 14'2 | ||
| Main Level | Ensuite | Measurements not available | ||
| Main Level | Bedroom | 11'11 x 11'7 | ||
| Main Level | Laundry Room | 8'7 x 6'3 | ||
| Main Level | Full Bathroom | Measurements not available |
| Sewer | Available |
https://www.realtor.ca/real-estate/27239363/1927-pineridge-mountain-run-invermere-invermere