Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$393.63 Monthly!! ALL UTILITIES ARE INCLUDED!! In this 2bedroom, 2 Full Baths, Plus Den , Underground Titled Parking, with newer appliances including washer and dryer! Possession is negotiable, Great unit you will not be disappointed ! Great home for investor or new buyer! This home is close to all amenities and especially to the Stoney trail for easy access to all location! (id:47201)
| MLS® Number | A2173945 |
| Property Type | Single Family |
| Community Name | Bridlewood |
| Amenities Near By | Park, Playground, Schools |
| Community Features | Pets Allowed |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0812875 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Architectural Style | Low Rise |
| Constructed Date | 2008 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 749 Sqft |
| Total Finished Area | 749 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.33 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 8.67 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 8.25 Ft x 6.00 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 9.75 Ft | ||
| Main Level | Other | 6.33 Ft x 3.58 Ft | ||
| Main Level | 3pc Bathroom | 7.42 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 9.17 Ft | ||
| Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 2.67 Ft | ||
| Main Level | Other | 10.25 Ft x 9.75 Ft |
https://www.realtor.ca/real-estate/27575979/1212-8-bridlecrest-drive-sw-calgary-bridlewood