Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$558.95 Monthly*OPEN HOUSE Sunday, November 3 from 2 pm to 4 pm*Welcome to this charming main-floor 2-bedroom, 2-bathroom apartment located in the desirable Skyview community. This bright, open-concept unit boasts a modern kitchen with sleek cabinetry, stainless steel appliances, and a convenient breakfast bar. The dining area comfortably fits a 4-person table, while a dedicated den offers the perfect space for working from home. Relax in the cozy living room, which opens to a patio—ideal for enjoying your morning coffee or unwinding after a long day. The primary bedroom features a walk-through closet leading to a stylish 4-piece ensuite. The second bedroom, positioned on the opposite side of the unit for added privacy, is perfect for guests or family members. Completing the space is an in-suite stacked washer and dryer for your convenience. This fantastic unit also includes a titled parking stall! Pet-friendly, well-managed complex! With its modern finishes and thoughtful layout, this apartment is perfect for first-time buyers or investors. Don’t miss the opportunity to make this your new home! Check out the 3D Tour (id:47201)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2173938 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 1413189 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Architectural Style | Low Rise |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 |
| Size Interior | 843.64 Sqft |
| Total Finished Area | 843.64 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.50 Ft x 10.75 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 10.08 Ft | ||
| Main Level | Eat In Kitchen | 8.50 Ft x 9.08 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 11.17 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 10.58 Ft | ||
| Main Level | Laundry Room | 3.17 Ft x 3.50 Ft | ||
| Main Level | Office | 4.50 Ft x 6.00 Ft | ||
| Main Level | 4pc Bathroom | 4.83 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/27575397/1109-240-skyview-ranch-road-ne-calgary-skyview-ranch