Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$274.80 MonthlyThis 574 sq ft front unit in this well maintained fourplex & located close to shopping, walking trails and dog park. Main floor offers an open and spacious floor plan with a 2 pce bathroom and main floor laundry. Lower level is developed with 2 bedrooms with a walk-in closet off the primary bedroom, 4 pce bath and utility room. Large windows in the basement offer ample lighting in the bedrooms. This unit has been well maintained and offers a quick possession! Assigned Parking in the back with an electrical plug-in for your vehicle with off-street parking as well. This is a great opportunity for first time buyer's to get into the market OR this could be your ticket to simpler living. (id:47201)
| MLS® Number | A2147885 |
| Property Type | Single Family |
| Community Name | Central Ponoka |
| Community Features | Pets Not Allowed |
| Features | See Remarks, Other |
| Plan | 0622573 |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 574 Sqft |
| Total Finished Area | 574 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Landscape Features | Lawn |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 11.83 Ft x 11.50 Ft | ||
| Lower Level | Bedroom | 10.25 Ft x 10.00 Ft | ||
| Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 9.42 Ft x 7.17 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 10.25 Ft | ||
| Main Level | Living Room | 12.58 Ft x 10.58 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27145335/1-5011-55-avenue-ponoka-central-ponoka