Maintenance, Common Area Maintenance, Heat, Water
$295 MonthlyLucrative Investment Opportunity: Convenient located 2-Bedroom Unit. Key features include: Spacious layout with generous living areas. Private balcony and additional storage room. On-site fitness center. Proximity to parks, playgrounds, and shopping districts. Walking distance to university campus and swimming facilities. Ideal for: Student housing rentals, Young professionals, Small families. This turnkey property offers strong rental potential in a thriving neighbourhood. Don't miss this chance to expand your portfolio. Contact your REALTOR® today to schedule a viewing and unlock this investment opportunity. (id:47201)
| MLS® Number | A2161350 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 8410399 |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco, Wood Siding |
| Flooring Type | Carpeted, Vinyl |
| Heating Type | Central Heating, Hot Water |
| Stories Total | 3 |
| Size Interior | 754.64 Sqft |
| Total Finished Area | 754.64 Sqft |
| Type | Apartment |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Irregular | 150493.00 |
| Size Total | 150493 Sqft|2 - 4.99 Acres |
| Size Total Text | 150493 Sqft|2 - 4.99 Acres |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 12.17 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 7.08 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 7.58 Ft x 7.67 Ft | ||
| Main Level | Living Room | 15.83 Ft x 11.83 Ft | ||
| Main Level | Primary Bedroom | 12.17 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/27342199/303-401-columbia-boulevard-w-lethbridge-varsity-village