Maintenance, Condominium Amenities
$221.46 MonthlyWelcome to your new home! This bright and spacious END UNIT offers modern design and convenience.Featuring three bedrooms, two and a half bathrooms, and a rear-attached double car garage with ample storage space.The main level boasts luxury vinyl plank flooring, large windows, and a chef's dream kitchen with a walk-in pantry, stainless steel appliances, and quartz countertops.Upstairs, you'll find a spacious primary bedroom with a three-piece ensuite, two additional bedrooms, a four-piece bathroom, and a conveniently located laundry room.Seton is a master-planned community designed to be a new urban hub. Enjoy an easy and all within walking distance access to the amenities , including grocery stores, a movie theater, restaurants, and the world's largest YMCA. Book your private showing today! (id:47201)
| MLS® Number | A2175104 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Plan | 2310304 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Composite Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1345 Sqft |
| Total Finished Area | 1345 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 11.25 Ft x 9.50 Ft | ||
| Third Level | 3pc Bathroom | 8.42 Ft x 4.83 Ft | ||
| Third Level | Bedroom | 8.92 Ft x 8.25 Ft | ||
| Third Level | Bedroom | 11.75 Ft x 8.75 Ft | ||
| Third Level | 4pc Bathroom | 8.33 Ft x 4.83 Ft | ||
| Third Level | Laundry Room | 5.58 Ft x 3.58 Ft | ||
| Main Level | Living Room | 17.17 Ft x 12.00 Ft | ||
| Main Level | Kitchen | 14.50 Ft x 8.83 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 8.75 Ft | ||
| Main Level | 2pc Bathroom | 4.83 Ft x 4.33 Ft |
https://www.realtor.ca/real-estate/27575260/402-seton-passage-se-calgary-seton