Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$350 MonthlyNestled in a desirable adult complex in Stony Plain, this well-kept bungalow-style townhouse offers a perfect blend of comfort and convenience. The main floor boasts beautiful hardwood flooring, a spacious bedroom with an ensuite + walk in closet, a cozy additional bedroom, sizeable living room/ dining room and spacious kitchen. The fully finished basement adds extra living space which includes a den, storage room and an additional bathroom, perfect for guests. With an oversized single attached garage, main floor laundry, central vac, spacious outdoor deck and new Hot Water Tank, this home is both practical and stylish. Located close to schools, parks, shopping, and restaurants, it's ideal for anyone looking for easy living in a vibrant community. (id:47201)
| MLS® Number | E4411351 |
| Property Type | Single Family |
| Neigbourhood | Downtown_STPL |
| Features | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1193.9329 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 2.67 m | 4.4 m | 2.67 m x 4.4 m |
| Basement | Recreation Room | 5.42 m | 4.36 m | 5.42 m x 4.36 m |
| Basement | Utility Room | 4.92 m | 4.58 m | 4.92 m x 4.58 m |
| Basement | Other | 5.42 m | 3.44 m | 5.42 m x 3.44 m |
| Main Level | Living Room | 4.7 m | 5.13 m | 4.7 m x 5.13 m |
| Main Level | Dining Room | 2.4 m | 3.4 m | 2.4 m x 3.4 m |
| Main Level | Kitchen | 3.56 m | 2.84 m | 3.56 m x 2.84 m |
| Main Level | Primary Bedroom | 3.48 m | 5.29 m | 3.48 m x 5.29 m |
| Main Level | Bedroom 2 | 2.78 m | 3.92 m | 2.78 m x 3.92 m |
| Main Level | Laundry Room | 3.51 m | 1.8 m | 3.51 m x 1.8 m |
https://www.realtor.ca/real-estate/27573521/145-4610-50-av-stony-plain-downtownstpl