Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$660.97 MonthlyWelcome to a beautifully updated one-bedroom condo in the sought-after neighborhood and location. This unit offers a spacious, bright layout with stunning north-facing views overlooking lush greenery. Accessibly located near the Don Valley Parkway (DVP), TTC, Ontario Science Centre (closed), Costco on Overlea blvd, parks, schools, restaurants, and shops. The new LRT station at Don Mills and Eglinton is almost completed and coming soon, enhancing connectivity. Residents can enjoy the gym, party room & indoor pool. Maintenance fees include all utilities. Don't miss the chance to live in this vibrant and convenient location. (id:47201)
| MLS® Number | C9239058 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Sauna, Storage - Locker |
| Appliances | Refrigerator, Stove |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 3.41 m | 5.23 m x 3.41 m |
| Main Level | Dining Room | 2.7 m | 2.49 m | 2.7 m x 2.49 m |
| Main Level | Kitchen | 3.16 m | 2.45 m | 3.16 m x 2.45 m |
| Main Level | Bedroom | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
https://www.realtor.ca/real-estate/27251275/1401-735-don-mills-road-toronto-c11-flemingdon-park